Rates 2026–2028
Rates
All room rates include breakfast, lunch and dinner for every guest. All prices in US dollars.
Rooms
Per room and night, full board included, plus the Green Tax of $6 per person and night. June and July on request.
| Room | Occupancy | Aug – Oct 2026Season 26 | Nov 2026 – May 2027Season 26/27 | Aug – Oct 2027Season 27 | Nov 2027 – May 2028Season 27/28 |
|---|---|---|---|---|---|
| Grand Garden Room | Single | $103.50 | $136.50 | $136.50 | $141.50 |
| Double | $132 | $168 | $168 | $173 | |
| Family Room | Single | $123.50 | $156.50 | $156.50 | $161.50 |
| Double | $152 | $188 | $188 | $193 | |
| Panorama Room | Single | $123.50 | $156.50 | $156.50 | $161.50 |
| Double | $152 | $188 | $188 | $193 | |
| Seaside room with private balcony | Single | $143.50 | $176.50 | $176.50 | $181.50 |
| Double | $172 | $208 | $208 | $213 |
“Seaside” refers to the seaward side of the house. The room has no sea view, but you see the sunrise and the sunset from its balcony.
Domestic flight transfer
Malé – Maamigili, one way, per person. We book the flight for you.
| Passenger | Aug – Oct 2026Season 26 | Nov 2026 – May 2027Season 26/27 | Aug – Oct 2027Season 27 | Nov 2027 – May 2028Season 27/28 |
|---|---|---|---|---|
| Adults | $175 | $175 | on request | on request |
| Children up to 12 | $115 | $115 | on request | on request |
Speedboat Malé – Maamigili: $55 per person each way, daily except Fridays at 14:15 from Malé; the way back by arrangement.
Additional guests
Per person and night in the Family Room, breakfast, lunch and dinner included.
| Item | Price |
|---|---|
| Children 8–12 years | $51.50 |
| Additional person | $69.50 |
Diving
Dive packages
Dive packages include the boat, weight belt and weights, SMB, a 12 l tank of air, fins, mask and snorkel, plus tea, water and Nescafé. Prices per person.
| Package | Nov 2026 – Oct 2027 | from Nov 2027 |
|---|---|---|
| Single dive | $85 | $90 |
| 5 dives | $400 | $430 |
| each additional dive | $79 | $86 |
| 10 dives | $780 | $840 |
| each additional dive | $77 | $84 |
| 15 dives | $1,140 | $1,230 |
| each additional dive | $75 | $82 |
| 20 dives | $1,480 | $1,600 |
| each additional dive | $73 | $80 |
| 25 dives | $1,800 | $1,950 |
| each additional dive | $71 | $78 |
| 30 dives | $2,100 | $2,280 |
| each additional dive | $69 | $76 |
Courses and certifications
All courses include the necessary equipment and 12 l tanks of air. Prices per person.
| Course | What it covers | Nov 2026 – Oct 2027 | from Nov 2027 |
|---|---|---|---|
| PADI Scuba Diver | guided dives to 12 m · 3 days | $550 | $590 |
| PADI Open Water Diver | dive to 18 m · 5 days | $760 | $790 |
| PADI Advanced Open Water Diver | dive to 30 m · 3 days | $550 | $590 |
| Nitrox | individual | $179 | $199 |
| Rescue Diver | individual | $760 | $790 |
| Divemaster | maximum 10 dives included | $1,260 | $1,450 |
| Discover Scuba Diving | 1 guided dive, non-divers only, without equipment | $105 | $120 |
Extras and rental equipment
Per person and dive.
GoPro with underwater housing
Camera, underwater housing and floating stick as one set.
Half day $20 · Full day $30 · 1 week $150
Deposit $200, in US dollars only. Fill in the rental agreement online in advance, or at the dive centre when you pick up the camera.
You get the rental agreement at the dive centre or by email: contact@sha-mar.com
| Equipment | Nov 2026 – Oct 2027 | from Nov 2027 |
|---|---|---|
| Nitrox, per 12 l tank | $7 | $7 |
| 15 l tank | $7 | $7 |
| Nitrox, per 15 l tank | $10 | $10 |
| Regulator | $5 | $5 |
| Dive computer | $5 | $5 |
| Shorty | $5 | $5 |
| BCD | $5 | $5 |
| Full set per dive: BCD, regulator, computer, shorty | $18 | $18 |
Activities
Free for our house guests. Day visitors pay the prices below, each for two hours, equipment included.
| Item | Nov 2026 – Oct 2027 | from Nov 2027 |
|---|---|---|
| Stand-up paddle, equipment included | $12 | $15 |
| Kayak, single, equipment included | $12 | $15 |
| Kayak, double, equipment included | $18 | $20 |
Tours
Two hours each, from two people. Prices per person.
| Item | Nov 2026 – Oct 2027 | from Nov 2027 |
|---|---|---|
| Snorkelling with the whale shark | $75 | $80 |
| Dolphins at sunrise | $75 | $80 |
| Snorkelling with turtles | $60 | $65 |
| Night fishing with BBQ | $65 | $70 |
| Fins, mask and snorkel for snorkellers | $15 | $20 |
| Snorkelling from the dive boat | $35 | $40 |
Lost or damaged rental equipment
Charged at replacement value.
Rates are subject to the Maldivian Tourism Goods and Services Tax (TGST) and the Green Tax ($6 per person and night) unless your quote says they are included. A reservation is only confirmed once you have our written confirmation.
| Equipment | Price | Equipment | Price |
|---|---|---|---|
| Weight belt | $25 | Torch | $150 |
| Weight, per kg | $10 | SMB | $70 |
| Snorkel | $30 | Kayak | $950 |
| Fins | $60 | SUP | $600 |
| Mask | $60 | Paddle, SUP or kayak | $50 |
| Reef hook | $45 | ENOS beacon | $650 |
| Shorty | $80 | Anchor | $50 |
| BCD | $550 | Life jacket | $70 |
| Regulator | $550 | GoPro with underwater housing and floating stick | $450 |
| Dive computer | $250 |
Rent a GoPro
Capture your adventure
The GoPro HERO12 Black with an underwater housing, waterproof to 60 m, and a floating stick. Tap the flyer to see the details.



